| Anonymous | Login | Signup for a new account | 02-09-10 22:10 GMT | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||
| 0014253 | phplist | Click Tracking | public | 24-04-08 07:59 | 24-04-08 13:09 | ||||||
| Reporter | flohack | ||||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||||
| Status | new | Resolution | open | ||||||||
| Platform | OS | OS Version | |||||||||
| Product Version | 2.10.5 | ||||||||||
| Target Version | 2.11.X | Fixed in Version | |||||||||
| Summary | 0014253: clicktracking totals: sent msgs is calculated wrong (especially for RSS msgs) | ||||||||||
| Description | mviews.php: the SQL (which was already changed in bug #6531) is still not correct, it should include a where/having-condition to only select the msgs which were actually sent. If status is being counted, it has to select "where um.status='sent'", or else the stats will be horribly wrong for msgs with 2 or 3 RSS frequencies. | ||||||||||
| Tags | No tags attached. | ||||||||||
| Attached Files | |||||||||||
Relationships |
||||||
|
||||||
Notes |
|
|
(0045691) flohack (reporter) 24-04-08 08:23 |
this also affects statsoverview.php ... by the way, statsoverview and mviews are basically the same file, I suggest merging them to stats.php with different function blocks for voerview and details... also code which does nothing should be assessed: $timerange = ' and date_add(msg.entered,interval 6 month) > now()'; $timerange = ''; |
| Copyright © 2000 - 2010 MantisBT Group |