| Anonymous | Login | Signup for a new account | 21-11-09 09:38 GMT |
| Main | My View | View Issues | Change Log | Roadmap | Docs |
| Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Print ] | |||||||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
| 0014253 | [phplist] Click Tracking | minor | always | 24-04-08 07:59 | 24-04-08 13:09 | |||||||
| Reporter | flohack | View Status | public | |||||||||
| Assigned To | ||||||||||||
| Priority | normal | Resolution | open | |||||||||
| Status | new | Product Version | 2.10.5 | |||||||||
| Summary | 0014253: clicktracking totals: sent msgs is calculated wrong (especially for RSS msgs) | |||||||||||
| Description |
mviews.php: the SQL (which was already changed in bug #6531) is still not correct, it should include a where/having-condition to only select the msgs which were actually sent. If status is being counted, it has to select "where um.status='sent'", or else the stats will be horribly wrong for msgs with 2 or 3 RSS frequencies. |
|||||||||||
| Additional Information | ||||||||||||
| Tags | No tags attached. | |||||||||||
| Attached Files | ||||||||||||
|
|
||||||||||||
Relationships |
||||||
|
||||||
| Mantis 1.1.6[^] Copyright © 2000 - 2008 Mantis Group |