| Anonymous | Login | Signup for a new account | 02-09-10 22:13 GMT | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||
| 0012801 | phplist | All Other | public | 28-12-07 19:12 | 09-05-10 13:30 | ||||||
| Reporter | jsherk | ||||||||||
| Priority | normal | Severity | feature | Reproducibility | N/A | ||||||
| Status | new | Resolution | open | ||||||||
| Platform | OS | OS Version | |||||||||
| Product Version | |||||||||||
| Target Version | 2.11.X | Fixed in Version | |||||||||
| Summary | 0012801: Feature request - Mass delete users based on multiple criteria (like unconfirmed AND bonce-count greater than X) | ||||||||||
| Description | Would be nice to have a feature to mass delete users based on multiple criteria: For example, I want to delete all unconfirmed(=0) users that have a bounce count greater than four (>=5), that are not disabled(=0), and I don't care whether or not they were blacklisted. This would allow the ability to get rid of users that have been unconfirmed due to bounces, but not get rid of unconfirmed users with zero bounces (users that haven't confirmed yet). Something like this: Options to delete the following users: []Confirmed []Unconfirmed []Ignore []Non-Blacklisted []Blacklisted []Ignore []Non-Disabled []Disabled []Ignore Bounce Count greater than or equal to: ___ | ||||||||||
| Tags | No tags attached. | ||||||||||
| Attached Files | |||||||||||
Relationships |
|||||||||||
|
|||||||||||
| Copyright © 2000 - 2010 MantisBT Group |